VPN Gate 实时的用户数的国家排名

实时的排名由数字的 VPN Gate 用户的国家。

 

我们有 18,586,585,552 VPN 用户来自 238 个国家或地域,从 2013/03/08 至 2024/11/13。
流量通过 VPN 传输总额为 739,580.07 TB。

谢谢你为使用 VPN Gate 世界各地的!

该列表是一个客观的统计,由机器自动生成 日志。对任何特定的国家,我们没有任何意见。

The below ranking is sorted by the amount of traffic.

排行 国家或地区 通信量 用户数
1 Korea Republic of  108,467,318.2 GB  497,426,968
2 Iran (ISLAMIC Republic Of)  92,135,978.7 GB  5,180,180,757
3 Russian Federation  52,764,298.6 GB  1,066,608,172
4 Japan  51,000,982.9 GB  563,428,481
5 United States  43,926,293.6 GB  846,246,759
6 Taiwan  41,707,049.5 GB  729,348,660
7 France  36,384,043.1 GB  543,196,842
8 Indonesia  30,861,510.5 GB  807,902,887
9 India  29,719,595.4 GB  675,537,907
10 China  27,780,975.2 GB  749,790,888
11 Viet Nam  21,969,138.3 GB  401,984,160
12 Thailand  15,443,398.3 GB  315,984,216
13 United Arab Emirates  13,671,958.9 GB  494,921,669
14 Hong Kong  12,333,153.3 GB  207,558,651
15 Philippines  10,788,310.2 GB  300,721,254
16 Malaysia  9,833,122.1 GB  125,543,170
17 Myanmar  9,577,447.0 GB  213,128,742
18 Bangladesh  9,101,832.9 GB  381,363,658
19 Turkmenistan  7,658,267.5 GB  141,093,277
20 Ukraine  7,446,433.2 GB  451,088,619
21 Germany  6,657,102.9 GB  195,499,571
22 Canada  6,592,080.5 GB  69,080,535
23 Saudi Arabia  6,292,701.6 GB  92,023,899
24 Singapore  5,696,280.6 GB  338,681,171
25 Turkey  5,591,552.8 GB  86,739,240
26 Iraq  5,347,108.7 GB  218,699,825
27 Australia  4,417,761.5 GB  90,789,627
28 United Kingdom  4,242,412.0 GB  109,305,311
29 Brazil  3,857,504.3 GB  781,977,281
30 Lao People's Democratic Republic  3,010,988.4 GB  59,151,560
31 Pakistan  2,901,351.6 GB  78,999,513
32 Nigeria  2,318,742.3 GB  323,722,695
33 Cambodia  2,295,816.6 GB  78,678,809
34 Mexico  2,182,771.7 GB  40,514,779
35 Netherlands  1,655,303.7 GB  38,738,451
36 Spain  1,462,795.8 GB  16,698,762
37 Armenia  1,409,820.2 GB  4,487,082
38 Oman  1,264,039.9 GB  27,725,508
39 Egypt  1,195,417.5 GB  35,254,642
40 Syrian Arab Republic  1,182,948.9 GB  230,862,737
41 Nepal  1,174,167.4 GB  17,984,120
42 Jordan  1,134,119.1 GB  23,541,194
43 Kenya  1,113,834.1 GB  62,344,052
44 Algeria  1,098,568.7 GB  33,129,062
45 Qatar  1,082,779.5 GB  16,367,950
46 Italy  1,008,516.6 GB  12,587,998
47 Macau  910,641.1 GB  17,643,696
48 New Zealand  899,650.9 GB  12,818,599
49 Colombia  898,643.4 GB  17,664,937
50 Sweden  886,572.3 GB  13,158,700
51 Austria  857,726.4 GB  13,792,960
52 Argentina  803,170.8 GB  11,831,612
53 Kazakhstan  755,504.7 GB  12,206,929
54 Chile  722,497.6 GB  9,871,668
55 Ethiopia  684,323.9 GB  36,543,691
56 Sudan  679,158.4 GB  29,946,693
57 Peru  670,255.1 GB  9,870,554
58 Ghana  668,835.9 GB  42,266,976
59 Venezuela  662,408.0 GB  22,128,375
60 Mongolia  644,214.8 GB  10,756,554
61 Libyan Arab Jamahiriya  594,155.7 GB  17,367,451
62 Romania  591,014.9 GB  11,812,095
63 Azerbaijan  569,845.1 GB  10,258,286
64 Morocco  566,452.7 GB  23,886,670
65 Belarus  554,922.7 GB  16,439,795
66 Latvia  554,042.1 GB  2,465,257
67 Ecuador  523,419.3 GB  53,029,948
68 Kyrgyzstan  517,927.4 GB  6,517,721
69 Poland  514,612.0 GB  6,567,721
70 Kuwait  496,271.5 GB  8,801,445
71 Norway  487,903.0 GB  4,256,697
72 Palestinian Territory Occupied  477,205.9 GB  12,088,399
73 Belgium  388,769.4 GB  5,146,761
74 South Africa  388,350.3 GB  15,082,115
75 Yemen  382,830.4 GB  13,533,947
76 Finland  367,326.8 GB  3,504,160
77 Somalia  343,424.1 GB  15,822,126
78 Switzerland  304,868.2 GB  4,626,223
79 Denmark  304,684.1 GB  2,618,519
80 Portugal  302,273.4 GB  5,092,265
81 Israel  300,092.1 GB  6,634,374
82 Uganda  293,644.0 GB  15,736,808
83 Guinea  262,618.4 GB  7,222,367
84 Czech Republic  261,342.1 GB  4,336,413
85 Tanzania United Republic of  257,437.7 GB  6,894,063
86 Hungary  249,956.1 GB  4,071,841
87 Lithuania  248,298.3 GB  2,711,281
88 Georgia  248,200.0 GB  3,096,782
89 Greece  201,456.1 GB  3,018,405
90 Sri Lanka  200,300.8 GB  5,964,915
91 Tunisia  191,145.0 GB  5,606,782
92 Lebanon  190,307.8 GB  8,643,301
93 Bahrain  189,018.1 GB  3,286,511
94 Bulgaria  187,058.6 GB  3,813,116
95 Guatemala  177,440.7 GB  3,983,271
96 Brunei Darussalam  175,776.1 GB  1,478,678
97 Uzbekistan  172,160.6 GB  2,301,912
98 Dominican Republic  169,824.5 GB  6,160,609
99 Serbia  167,906.0 GB  3,333,355
100 Afghanistan  165,690.9 GB  6,801,058
101 Bolivia  159,901.5 GB  2,915,926
102 Djibouti  145,461.6 GB  4,146,218
103 Panama  135,048.8 GB  4,030,182
104 Slovenia  112,541.6 GB  1,167,250
105 Ireland  111,148.3 GB  1,666,035
106 Costa Rica  99,524.0 GB  1,518,525
107 Bosnia and Herzegowina  98,898.5 GB  877,065
108 Croatia (LOCAL Name: Hrvatska)  96,743.8 GB  982,163
109 Mauritius  86,932.1 GB  1,106,860
110 Moldova Republic of  86,887.2 GB  2,264,320
111 Cote D'ivoire  86,442.1 GB  5,001,336
112 Slovakia (SLOVAK Republic)  83,925.3 GB  1,113,580
113 Bhutan  77,442.7 GB  1,610,051
114 Paraguay  74,936.0 GB  1,808,292
115 Cuba  72,822.9 GB  1,954,186
116 Jamaica  72,587.2 GB  1,539,894
117 Estonia  67,392.5 GB  866,837
118 Albania  65,047.4 GB  1,759,591
119 Uruguay  63,741.5 GB  1,011,335
120 Benin  52,157.9 GB  6,401,466
121 Honduras  50,751.2 GB  1,242,725
122 Cyprus  47,980.0 GB  783,928
123 Maldives  42,379.4 GB  786,456
124 Guam  40,912.8 GB  880,779
125 Luxembourg  39,993.1 GB  1,197,978
126 Korea Democratic People's Republic of  39,409.2 GB  295,172
127 Macedonia  37,947.4 GB  621,101
128 Senegal  37,921.8 GB  1,671,582
129 Antigua and Barbuda  36,124.5 GB  1,409,324
130 Trinidad and Tobago  34,251.6 GB  522,022
131 Timor-leste  31,679.6 GB  691,208
132 El Salvador  29,468.1 GB  829,065
133 Cameroon  29,127.2 GB  2,843,675
134 Mozambique  28,360.7 GB  1,852,995
135 Northern Mariana Islands  27,863.8 GB  238,116
136 Barbados  25,595.2 GB  258,800
137 Madagascar  25,423.0 GB  672,965
138 Fiji  24,250.4 GB  717,188
139 Nicaragua  24,122.4 GB  482,284
140 Namibia  23,096.3 GB  672,335
141 Rwanda  22,452.4 GB  686,061
142 Malta  21,938.4 GB  456,916
143 Puerto Rico  21,395.3 GB  582,666
144 Chad  20,902.1 GB  4,494,424
145 Seychelles  19,071.2 GB  3,213,495
146 Iceland  18,783.3 GB  441,116
147 Tajikistan  18,279.6 GB  1,060,252
148 Togo  17,330.8 GB  372,189
149 Reunion  16,944.1 GB  75,605
150 Palau  15,919.2 GB  109,900
151 Angola  15,841.1 GB  485,312
152 Mali  15,244.7 GB  955,374
153 Montenegro  14,992.9 GB  304,379
154 Bahamas  14,794.2 GB  314,617
155 Mauritania  14,386.8 GB  465,343
156 Zimbabwe  13,973.1 GB  2,229,413
157 Zambia  13,746.3 GB  589,115
158 Burkina Faso  12,189.2 GB  1,262,468
159 Malawi  11,451.0 GB  152,143
160 Saint Lucia  10,768.4 GB  162,538
161 Papua New Guinea  9,856.6 GB  148,068
162 Suriname  9,754.8 GB  284,510
163 Guyana  9,461.6 GB  242,627
164 Samoa  9,033.3 GB  17,783
165 Congo The Democratic Republic of The  8,983.3 GB  957,370
166 New Caledonia  8,503.8 GB  117,392
167 Haiti  7,871.0 GB  329,707
168 Aruba  7,844.5 GB  80,714
169 Gambia  7,626.5 GB  3,605,164
170 French Polynesia  7,465.0 GB  174,006
171 Gabon  7,338.1 GB  249,747
172 Saint Vincent and The Grenadines  7,074.3 GB  92,343
173 Belize  7,000.7 GB  498,983
174 Liberia  6,151.8 GB  537,680
175 Curacao  5,839.1 GB  109,430
176 Botswana  5,448.3 GB  115,881
177 Dominica  4,161.2 GB  202,551
178 Equatorial Guinea  4,012.2 GB  182,685
179 Marshall Islands  3,981.2 GB  52,950
180 Congo  3,765.7 GB  95,322
181 Wallis and Futuna Islands  3,547.2 GB  3,876
182 South Sudan  3,508.5 GB  220,855
183 Grenada  3,464.1 GB  74,883
184 Martinique  3,350.1 GB  46,310
185 Bermuda  3,271.9 GB  18,882
186 Comoros  2,819.4 GB  48,530
187 Vanuatu  2,737.7 GB  65,571
188 Sierra Leone  2,300.8 GB  90,945
189 Andorra  2,273.4 GB  65,820
190 Monaco  2,206.3 GB  30,829
191 Cayman Islands  2,166.8 GB  53,535
192 Swaziland  2,126.6 GB  77,675
193 American Samoa  1,883.5 GB  43,190
194 Cape Verde  1,782.6 GB  92,234
195 Burundi  1,777.1 GB  177,481
196 Niger  1,712.9 GB  128,722
197 Sint Maarten  1,583.9 GB  41,921
198 Guadeloupe  1,519.9 GB  23,849
199 Gibraltar  1,518.5 GB  37,252
200 Micronesia Federated States of  1,513.3 GB  81,358
201 Faroe Islands  1,387.7 GB  26,884
202 Virgin Islands (U.S.)  1,353.7 GB  16,076
203 Tonga  1,149.6 GB  159,794
204 Solomon Islands  1,033.3 GB  42,149
205 Lesotho  956.4 GB  43,175
206 Greenland  918.7 GB  11,926
207 Saint Kitts and Nevis  864.6 GB  12,443
208 Turks and Caicos Islands  806.2 GB  20,030
209 Jersey  735.5 GB  24,630
210 Virgin Islands (BRITISH)  595.6 GB  26,896
211 Tuvalu  560.4 GB  14,785
212 Eritrea  481.3 GB  14,012
213 Bonaire  444.1 GB  8,814
214 San Marino  431.5 GB  4,706
215 Liechtenstein  277.9 GB  6,243
216 Isle of Man  165.1 GB  2,864
217 Central African Republic  149.9 GB  16,575
218 Nauru  147.0 GB  36,409
219 Sao Tome and Principe  139.9 GB  6,337
220 Anguilla  122.9 GB  3,483
221 Guinea-bissau  121.1 GB  9,898
222 Saint Martin  108.0 GB  5,686
223 Kiribati  72.0 GB  4,831
224 St. Pierre and Miquelon  70.8 GB  692
225 British Indian Ocean Territory  65.4 GB  1,662
226 Cook Islands  46.5 GB  1,049
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.3 GB  1,511
230 Saint Barthelemy  1.6 GB  66
231 Holy See (VATICAN City State)  1.1 GB  72
232 Tokelau  0.5 GB  17
233 Niue  0.2 GB  20
234 Montserrat  0.0 GB  4