Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,100 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21264452967 2026/04/02 2:18:42 (0 mins ago) In-use 0 mins China Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21264452966 2026/04/02 2:18:29 (0 mins ago) 2:18:51 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21264452965 2026/04/02 2:18:10 (0 mins ago) In-use 0 mins Canada Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21264452964 2026/04/02 2:17:57 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21264452963 2026/04/02 2:17:41 (0 mins ago) 2:18:21 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21264452962 2026/04/02 2:17:22 (0 mins ago) 2:17:51 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN 0.51 MB
VPN-21264452961 2026/04/02 2:15:32 (0 mins ago) In-use 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21264452960 2026/04/02 2:14:55 (0 mins ago) 2:15:15 0 mins Switzerland Korea Republic of 111.171.x.x OpenVPN 0.31 MB
VPN-21264452959 2026/04/02 2:14:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21264452958 2026/04/02 2:14:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21264452957 2026/04/02 2:14:11 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452956 2026/04/02 2:14:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452955 2026/04/02 2:14:09 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21264452954 2026/04/02 2:14:08 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21264452953 2026/04/02 2:14:08 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21264452952 2026/04/02 2:14:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452951 2026/04/02 2:14:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452950 2026/04/02 2:14:08 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21264452949 2026/04/02 2:14:08 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21264452948 2026/04/02 2:14:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452947 2026/04/02 2:14:07 (0 mins ago) 2:14:10 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21264452946 2026/04/02 2:14:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264452945 2026/04/02 2:14:05 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452944 2026/04/02 2:14:04 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21264452943 2026/04/02 2:14:04 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21264452942 2026/04/02 2:14:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264452941 2026/04/02 2:14:04 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 114.199.x.x OpenVPN In-use
VPN-21264452940 2026/04/02 2:14:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264452939 2026/04/02 2:14:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452938 2026/04/02 2:14:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452937 2026/04/02 2:14:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452936 2026/04/02 2:14:03 (0 mins ago) In-use 0 mins Germany Viet Nam 171.233.x.x OpenVPN In-use
VPN-21264452935 2026/04/02 2:14:02 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21264452934 2026/04/02 2:14:02 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21264452933 2026/04/02 2:14:02 (0 mins ago) In-use 0 mins Ukraine Japan 133.175.x.x OpenVPN In-use
VPN-21264452932 2026/04/02 2:14:02 (0 mins ago) In-use 0 mins Taiwan Japan 118.154.x.x OpenVPN In-use
VPN-21264452931 2026/04/02 2:14:02 (0 mins ago) In-use 0 mins Switzerland Japan 133.32.x.x OpenVPN In-use
VPN-21264452930 2026/04/02 2:14:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452929 2026/04/02 2:14:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264452928 2026/04/02 2:14:00 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21264452927 2026/04/02 2:14:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264452926 2026/04/02 2:13:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264452925 2026/04/02 2:13:59 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21264452924 2026/04/02 2:13:59 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452923 2026/04/02 2:13:59 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452922 2026/04/02 2:13:59 (1 mins ago) In-use 1 mins United Arab Emirates Viet Nam 171.233.x.x OpenVPN In-use
VPN-21264452921 2026/04/02 2:13:59 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21264452920 2026/04/02 2:13:59 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21264452919 2026/04/02 2:13:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452918 2026/04/02 2:13:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264452917 2026/04/02 2:13:59 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21264452916 2026/04/02 2:13:59 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21264452915 2026/04/02 2:13:59 (1 mins ago) In-use 1 mins United States Argentina 181.117.x.x SoftEther VPN (UDP) In-use
VPN-21264452914 2026/04/02 2:13:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452913 2026/04/02 2:13:58 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21264452912 2026/04/02 2:13:58 (1 mins ago) 2:14:02 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21264452911 2026/04/02 2:13:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452910 2026/04/02 2:13:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264452909 2026/04/02 2:13:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452908 2026/04/02 2:13:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264452907 2026/04/02 2:13:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264452906 2026/04/02 2:13:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21264452905 2026/04/02 2:13:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452904 2026/04/02 2:13:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264452903 2026/04/02 2:13:56 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452902 2026/04/02 2:13:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264452901 2026/04/02 2:13:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452900 2026/04/02 2:13:56 (1 mins ago) In-use 1 mins Taiwan Japan 118.105.x.x OpenVPN In-use
VPN-21264452899 2026/04/02 2:13:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21264452898 2026/04/02 2:13:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452897 2026/04/02 2:13:56 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21264452896 2026/04/02 2:13:56 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21264452895 2026/04/02 2:13:55 (1 mins ago) 2:14:40 0 mins Indonesia Korea Republic of 111.171.x.x SoftEther VPN (UDP) 0.29 MB
VPN-21264452894 2026/04/02 2:13:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452893 2026/04/02 2:13:55 (1 mins ago) 2:14:00 0 mins Australia Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21264452892 2026/04/02 2:13:55 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21264452891 2026/04/02 2:13:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264452890 2026/04/02 2:13:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264452889 2026/04/02 2:13:55 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21264452888 2026/04/02 2:13:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452887 2026/04/02 2:13:54 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452886 2026/04/02 2:13:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452885 2026/04/02 2:13:54 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21264452884 2026/04/02 2:13:54 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21264452883 2026/04/02 2:13:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452882 2026/04/02 2:13:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452881 2026/04/02 2:13:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264452880 2026/04/02 2:13:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21264452879 2026/04/02 2:13:54 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21264452878 2026/04/02 2:13:54 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21264452877 2026/04/02 2:13:53 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21264452876 2026/04/02 2:13:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452875 2026/04/02 2:13:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452874 2026/04/02 2:13:53 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21264452873 2026/04/02 2:13:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264452872 2026/04/02 2:13:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452871 2026/04/02 2:13:52 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21264452870 2026/04/02 2:13:52 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21264452869 2026/04/02 2:13:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452868 2026/04/02 2:13:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452867 2026/04/02 2:13:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452866 2026/04/02 2:13:52 (1 mins ago) In-use 1 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21264452865 2026/04/02 2:13:52 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452864 2026/04/02 2:13:52 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21264452863 2026/04/02 2:13:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452862 2026/04/02 2:13:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452861 2026/04/02 2:13:52 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452860 2026/04/02 2:13:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21264452859 2026/04/02 2:13:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452858 2026/04/02 2:13:51 (1 mins ago) 2:13:58 0 mins Thailand Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21264452857 2026/04/02 2:13:51 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452856 2026/04/02 2:13:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452855 2026/04/02 2:13:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452854 2026/04/02 2:13:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452853 2026/04/02 2:13:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452852 2026/04/02 2:13:50 (1 mins ago) In-use 1 mins United States Japan 134.180.x.x OpenVPN In-use
VPN-21264452851 2026/04/02 2:13:50 (1 mins ago) In-use 1 mins Singapore Argentina 181.117.x.x OpenVPN In-use
VPN-21264452850 2026/04/02 2:13:50 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21264452849 2026/04/02 2:13:50 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21264452848 2026/04/02 2:13:49 (1 mins ago) In-use 1 mins Singapore Argentina 181.117.x.x OpenVPN In-use
VPN-21264452847 2026/04/02 2:13:49 (1 mins ago) In-use 1 mins United States Japan 153.184.x.x OpenVPN In-use
VPN-21264452846 2026/04/02 2:13:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452845 2026/04/02 2:13:49 (1 mins ago) In-use 1 mins Morocco Argentina 181.117.x.x OpenVPN In-use
VPN-21264452844 2026/04/02 2:13:49 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21264452843 2026/04/02 2:13:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264452842 2026/04/02 2:13:49 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21264452841 2026/04/02 2:13:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264452840 2026/04/02 2:13:49 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452839 2026/04/02 2:13:48 (1 mins ago) In-use 1 mins France Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21264452838 2026/04/02 2:13:48 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21264452837 2026/04/02 2:13:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264452836 2026/04/02 2:13:48 (1 mins ago) In-use 1 mins Brazil Japan 118.105.x.x OpenVPN In-use
VPN-21264452835 2026/04/02 2:13:48 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 211.210.x.x OpenVPN In-use
VPN-21264452834 2026/04/02 2:13:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264452833 2026/04/02 2:13:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452832 2026/04/02 2:13:48 (1 mins ago) In-use 1 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21264452831 2026/04/02 2:13:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452830 2026/04/02 2:13:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452829 2026/04/02 2:13:47 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21264452828 2026/04/02 2:13:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452827 2026/04/02 2:13:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21264452826 2026/04/02 2:13:47 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21264452825 2026/04/02 2:13:47 (1 mins ago) In-use 1 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-21264452824 2026/04/02 2:13:47 (1 mins ago) 2:13:51 0 mins Australia Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21264452823 2026/04/02 2:13:47 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452822 2026/04/02 2:13:46 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452821 2026/04/02 2:13:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21264452820 2026/04/02 2:13:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452819 2026/04/02 2:13:46 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21264452818 2026/04/02 2:13:46 (1 mins ago) In-use 1 mins Indonesia Japan 118.105.x.x OpenVPN In-use
VPN-21264452817 2026/04/02 2:13:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452816 2026/04/02 2:13:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21264452815 2026/04/02 2:13:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264452814 2026/04/02 2:13:46 (1 mins ago) In-use 1 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21264452813 2026/04/02 2:13:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452812 2026/04/02 2:13:46 (1 mins ago) In-use 1 mins United States Japan 126.24.x.x OpenVPN In-use
VPN-21264452811 2026/04/02 2:13:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452810 2026/04/02 2:13:46 (1 mins ago) In-use 1 mins Switzerland Japan 125.48.x.x OpenVPN In-use
VPN-21264452809 2026/04/02 2:13:46 (1 mins ago) 2:14:06 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21264452808 2026/04/02 2:13:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452807 2026/04/02 2:13:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452806 2026/04/02 2:13:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452805 2026/04/02 2:13:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452804 2026/04/02 2:13:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452803 2026/04/02 2:13:45 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21264452802 2026/04/02 2:13:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452801 2026/04/02 2:13:45 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21264452800 2026/04/02 2:13:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452799 2026/04/02 2:13:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452798 2026/04/02 2:13:45 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21264452797 2026/04/02 2:13:45 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21264452796 2026/04/02 2:13:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452795 2026/04/02 2:13:45 (1 mins ago) In-use 1 mins United States Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21264452794 2026/04/02 2:13:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264452793 2026/04/02 2:13:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452792 2026/04/02 2:13:45 (1 mins ago) In-use 1 mins Nigeria Japan 180.92.x.x OpenVPN In-use
VPN-21264452791 2026/04/02 2:13:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264452790 2026/04/02 2:13:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452789 2026/04/02 2:13:44 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21264452788 2026/04/02 2:13:44 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452787 2026/04/02 2:13:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264452786 2026/04/02 2:13:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452785 2026/04/02 2:13:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452784 2026/04/02 2:13:44 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.192.x.x SoftEther VPN (UDP) In-use
VPN-21264452783 2026/04/02 2:13:44 (1 mins ago) In-use 1 mins Bhutan Japan 219.100.x.x OpenVPN In-use
VPN-21264452782 2026/04/02 2:13:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264452781 2026/04/02 2:13:44 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21264452780 2026/04/02 2:13:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264452779 2026/04/02 2:13:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452778 2026/04/02 2:13:43 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21264452777 2026/04/02 2:13:43 (1 mins ago) 2:14:00 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.11 MB
VPN-21264452776 2026/04/02 2:13:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452775 2026/04/02 2:13:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452774 2026/04/02 2:13:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264452773 2026/04/02 2:13:43 (1 mins ago) 2:13:57 0 mins Thailand Japan 219.100.x.x OpenVPN 0.35 MB
VPN-21264452772 2026/04/02 2:13:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452771 2026/04/02 2:13:43 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21264452770 2026/04/02 2:13:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21264452769 2026/04/02 2:13:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21264452768 2026/04/02 2:13:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264452767 2026/04/02 2:13:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452766 2026/04/02 2:13:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452765 2026/04/02 2:13:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21264452764 2026/04/02 2:13:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264452763 2026/04/02 2:13:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264452762 2026/04/02 2:13:42 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21264452761 2026/04/02 2:13:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264452760 2026/04/02 2:13:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
