Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,121 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21264659372 2026/04/02 3:38:26 (0 mins ago) In-use 0 mins Switzerland Japan 118.240.x.x OpenVPN In-use
VPN-21264659371 2026/04/02 3:36:43 (0 mins ago) In-use 0 mins Brazil Japan 118.240.x.x OpenVPN In-use
VPN-21264659370 2026/04/02 3:36:24 (0 mins ago) In-use 0 mins Switzerland Japan 60.138.x.x OpenVPN In-use
VPN-21264659369 2026/04/02 3:36:22 (0 mins ago) 3:36:48 0 mins Bangladesh Korea Republic of 111.171.x.x OpenVPN 0.10 MB
VPN-21264659368 2026/04/02 3:36:12 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.104.x.x OpenVPN In-use
VPN-21264659367 2026/04/02 3:35:58 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21264659366 2026/04/02 3:35:58 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21264659365 2026/04/02 3:35:57 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21264659364 2026/04/02 3:35:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264659363 2026/04/02 3:35:55 (0 mins ago) In-use 0 mins Ghana United States 68.40.x.x OpenVPN In-use
VPN-21264659362 2026/04/02 3:35:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659361 2026/04/02 3:35:54 (0 mins ago) In-use 0 mins Nigeria Japan 119.171.x.x OpenVPN In-use
VPN-21264659360 2026/04/02 3:35:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264659359 2026/04/02 3:35:53 (0 mins ago) In-use 0 mins Singapore United States 68.40.x.x OpenVPN In-use
VPN-21264659358 2026/04/02 3:35:53 (0 mins ago) In-use 0 mins Nigeria United States 76.14.x.x OpenVPN In-use
VPN-21264659357 2026/04/02 3:35:53 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21264659356 2026/04/02 3:35:52 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21264659355 2026/04/02 3:35:52 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x MS-SSTP In-use
VPN-21264659354 2026/04/02 3:35:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659353 2026/04/02 3:35:51 (0 mins ago) In-use 0 mins Belize Japan 219.100.x.x OpenVPN In-use
VPN-21264659352 2026/04/02 3:35:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659351 2026/04/02 3:35:51 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659350 2026/04/02 3:35:51 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659349 2026/04/02 3:35:50 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21264659348 2026/04/02 3:35:50 (0 mins ago) In-use 0 mins Indonesia Japan 147.192.x.x OpenVPN In-use
VPN-21264659347 2026/04/02 3:35:49 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21264659346 2026/04/02 3:35:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264659345 2026/04/02 3:35:49 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21264659344 2026/04/02 3:35:49 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21264659343 2026/04/02 3:35:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659342 2026/04/02 3:35:48 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21264659341 2026/04/02 3:35:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264659340 2026/04/02 3:35:48 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21264659339 2026/04/02 3:35:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21264659338 2026/04/02 3:35:47 (0 mins ago) In-use 0 mins United States Korea Republic of 221.155.x.x OpenVPN In-use
VPN-21264659337 2026/04/02 3:35:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659336 2026/04/02 3:35:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264659335 2026/04/02 3:35:47 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21264659334 2026/04/02 3:35:46 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659333 2026/04/02 3:35:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264659332 2026/04/02 3:35:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659331 2026/04/02 3:35:46 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21264659330 2026/04/02 3:35:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659329 2026/04/02 3:35:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659328 2026/04/02 3:35:45 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21264659327 2026/04/02 3:35:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21264659326 2026/04/02 3:35:45 (0 mins ago) 3:36:40 0 mins Russian Federation Japan 118.240.x.x SoftEther VPN (UDP) 0.82 MB
VPN-21264659325 2026/04/02 3:35:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659324 2026/04/02 3:35:45 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21264659323 2026/04/02 3:35:45 (0 mins ago) 3:35:56 0 mins France Korea Republic of 14.56.x.x OpenVPN 1.04 MB
VPN-21264659322 2026/04/02 3:35:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21264659321 2026/04/02 3:35:44 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21264659320 2026/04/02 3:35:44 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.52.x.x OpenVPN In-use
VPN-21264659319 2026/04/02 3:35:44 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659318 2026/04/02 3:35:44 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21264659317 2026/04/02 3:35:43 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659316 2026/04/02 3:35:43 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21264659315 2026/04/02 3:35:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659314 2026/04/02 3:35:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659313 2026/04/02 3:35:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21264659312 2026/04/02 3:35:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659311 2026/04/02 3:35:42 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21264659310 2026/04/02 3:35:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264659309 2026/04/02 3:35:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659308 2026/04/02 3:35:42 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21264659307 2026/04/02 3:35:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659306 2026/04/02 3:35:41 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21264659305 2026/04/02 3:35:41 (0 mins ago) In-use 0 mins Switzerland Japan 221.133.x.x OpenVPN In-use
VPN-21264659304 2026/04/02 3:35:41 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659303 2026/04/02 3:35:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21264659302 2026/04/02 3:35:41 (0 mins ago) In-use 0 mins Argentina Japan 202.157.x.x OpenVPN In-use
VPN-21264659301 2026/04/02 3:35:41 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659300 2026/04/02 3:35:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264659299 2026/04/02 3:35:41 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21264659298 2026/04/02 3:35:41 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21264659297 2026/04/02 3:35:41 (0 mins ago) In-use 0 mins Indonesia Japan 221.133.x.x OpenVPN In-use
VPN-21264659296 2026/04/02 3:35:41 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 61.83.x.x OpenVPN In-use
VPN-21264659295 2026/04/02 3:35:40 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21264659294 2026/04/02 3:35:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659293 2026/04/02 3:35:40 (0 mins ago) 3:35:42 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21264659292 2026/04/02 3:35:40 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659291 2026/04/02 3:35:40 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21264659290 2026/04/02 3:35:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264659289 2026/04/02 3:35:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659288 2026/04/02 3:35:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659287 2026/04/02 3:35:40 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659286 2026/04/02 3:35:40 (0 mins ago) In-use 0 mins United States Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21264659285 2026/04/02 3:35:40 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21264659284 2026/04/02 3:35:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659283 2026/04/02 3:35:39 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21264659282 2026/04/02 3:35:39 (0 mins ago) In-use 0 mins Iraq Japan 147.192.x.x OpenVPN In-use
VPN-21264659281 2026/04/02 3:35:39 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21264659280 2026/04/02 3:35:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659279 2026/04/02 3:35:39 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21264659278 2026/04/02 3:35:39 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21264659277 2026/04/02 3:35:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264659276 2026/04/02 3:35:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659275 2026/04/02 3:35:39 (0 mins ago) 3:35:42 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21264659274 2026/04/02 3:35:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659273 2026/04/02 3:35:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659272 2026/04/02 3:35:38 (0 mins ago) 3:35:48 0 mins Japan Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21264659271 2026/04/02 3:35:38 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21264659270 2026/04/02 3:35:38 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659269 2026/04/02 3:35:38 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21264659268 2026/04/02 3:35:38 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.189.x.x SoftEther VPN (TCP) In-use
VPN-21264659267 2026/04/02 3:35:38 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21264659266 2026/04/02 3:35:38 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659265 2026/04/02 3:35:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264659264 2026/04/02 3:35:38 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21264659263 2026/04/02 3:35:38 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21264659262 2026/04/02 3:35:38 (0 mins ago) 3:35:42 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21264659261 2026/04/02 3:35:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21264659260 2026/04/02 3:35:38 (0 mins ago) In-use 0 mins United States Japan 118.106.x.x OpenVPN In-use
VPN-21264659259 2026/04/02 3:35:37 (0 mins ago) In-use 0 mins Indonesia Japan 124.44.x.x SoftEther VPN (UDP) In-use
VPN-21264659258 2026/04/02 3:35:37 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659257 2026/04/02 3:35:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659256 2026/04/02 3:35:37 (0 mins ago) In-use 0 mins Indonesia Japan 147.192.x.x OpenVPN In-use
VPN-21264659255 2026/04/02 3:35:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659254 2026/04/02 3:35:37 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21264659253 2026/04/02 3:35:37 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21264659252 2026/04/02 3:35:37 (0 mins ago) In-use 0 mins United States Korea Republic of 118.38.x.x OpenVPN In-use
VPN-21264659251 2026/04/02 3:35:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659250 2026/04/02 3:35:37 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21264659249 2026/04/02 3:35:36 (0 mins ago) In-use 0 mins Gabon Japan 221.133.x.x OpenVPN In-use
VPN-21264659248 2026/04/02 3:35:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264659247 2026/04/02 3:35:36 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21264659246 2026/04/02 3:35:36 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21264659245 2026/04/02 3:35:35 (0 mins ago) In-use 0 mins Brazil Korea Republic of 118.38.x.x OpenVPN In-use
VPN-21264659244 2026/04/02 3:35:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659243 2026/04/02 3:35:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659242 2026/04/02 3:35:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659241 2026/04/02 3:35:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264659240 2026/04/02 3:35:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264659239 2026/04/02 3:35:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264659238 2026/04/02 3:35:34 (0 mins ago) 3:35:48 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21264659237 2026/04/02 3:35:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659236 2026/04/02 3:35:34 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21264659235 2026/04/02 3:35:34 (0 mins ago) In-use 0 mins United States Korea Republic of 221.152.x.x SoftEther VPN (TCP) In-use
VPN-21264659234 2026/04/02 3:35:34 (0 mins ago) In-use 0 mins United States Japan 153.198.x.x OpenVPN In-use
VPN-21264659233 2026/04/02 3:35:34 (0 mins ago) In-use 0 mins United States Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21264659232 2026/04/02 3:35:34 (0 mins ago) In-use 0 mins France Japan 121.105.x.x OpenVPN In-use
VPN-21264659231 2026/04/02 3:35:34 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21264659230 2026/04/02 3:35:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659229 2026/04/02 3:35:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21264659228 2026/04/02 3:35:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21264659227 2026/04/02 3:35:33 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659226 2026/04/02 3:35:33 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21264659225 2026/04/02 3:35:33 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659224 2026/04/02 3:35:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264659223 2026/04/02 3:35:33 (0 mins ago) 3:35:42 0 mins Thailand Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21264659222 2026/04/02 3:35:33 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21264659221 2026/04/02 3:35:33 (0 mins ago) 3:35:54 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21264659220 2026/04/02 3:35:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659219 2026/04/02 3:35:32 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21264659218 2026/04/02 3:35:32 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21264659217 2026/04/02 3:35:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21264659216 2026/04/02 3:35:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659215 2026/04/02 3:35:32 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659214 2026/04/02 3:35:31 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21264659213 2026/04/02 3:35:31 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21264659212 2026/04/02 3:35:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21264659211 2026/04/02 3:35:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264659210 2026/04/02 3:35:31 (0 mins ago) 3:35:37 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21264659209 2026/04/02 3:35:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21264659208 2026/04/02 3:35:31 (0 mins ago) 3:35:38 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21264659207 2026/04/02 3:35:30 (0 mins ago) In-use 0 mins Japan Viet Nam 1.52.x.x OpenVPN In-use
VPN-21264659206 2026/04/02 3:35:30 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21264659205 2026/04/02 3:35:30 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21264659204 2026/04/02 3:35:30 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659203 2026/04/02 3:35:30 (0 mins ago) In-use 0 mins Brazil Japan 115.65.x.x OpenVPN In-use
VPN-21264659202 2026/04/02 3:35:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264659201 2026/04/02 3:35:30 (0 mins ago) In-use 0 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21264659200 2026/04/02 3:35:30 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21264659199 2026/04/02 3:35:30 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.52.x.x OpenVPN In-use
VPN-21264659198 2026/04/02 3:35:29 (1 mins ago) 3:35:35 0 mins India Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21264659197 2026/04/02 3:35:29 (1 mins ago) In-use 1 mins France Japan 218.46.x.x OpenVPN In-use
VPN-21264659196 2026/04/02 3:35:29 (1 mins ago) In-use 1 mins France Viet Nam 42.119.x.x OpenVPN In-use
VPN-21264659195 2026/04/02 3:35:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659194 2026/04/02 3:35:29 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21264659193 2026/04/02 3:35:29 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21264659192 2026/04/02 3:35:29 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 221.149.x.x SoftEther VPN (TCP) In-use
VPN-21264659191 2026/04/02 3:35:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264659190 2026/04/02 3:35:29 (1 mins ago) In-use 1 mins Switzerland Japan 118.20.x.x OpenVPN In-use
VPN-21264659189 2026/04/02 3:35:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659188 2026/04/02 3:35:29 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659187 2026/04/02 3:35:28 (1 mins ago) 3:35:43 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21264659186 2026/04/02 3:35:28 (1 mins ago) In-use 1 mins Russian Federation Japan 131.147.x.x OpenVPN In-use
VPN-21264659185 2026/04/02 3:35:28 (1 mins ago) In-use 1 mins Latvia Japan 210.136.x.x MS-SSTP In-use
VPN-21264659184 2026/04/02 3:35:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21264659183 2026/04/02 3:35:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21264659182 2026/04/02 3:35:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21264659181 2026/04/02 3:35:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659180 2026/04/02 3:35:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659179 2026/04/02 3:35:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264659178 2026/04/02 3:35:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21264659177 2026/04/02 3:35:27 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 125.177.x.x OpenVPN In-use
VPN-21264659176 2026/04/02 3:35:27 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21264659175 2026/04/02 3:35:27 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21264659174 2026/04/02 3:35:27 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21264659173 2026/04/02 3:35:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659172 2026/04/02 3:35:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21264659171 2026/04/02 3:35:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21264659170 2026/04/02 3:35:26 (1 mins ago) In-use 1 mins France Japan 126.141.x.x OpenVPN In-use
VPN-21264659169 2026/04/02 3:35:26 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21264659168 2026/04/02 3:35:26 (1 mins ago) In-use 1 mins United States Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21264659167 2026/04/02 3:35:26 (1 mins ago) In-use 1 mins France Japan 221.241.x.x OpenVPN In-use
