VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,822,274,822 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/07/09.
Total transferred traffic through VPN is 817,879.77 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  117,155,627.8 GB  534,180,997
2 Iran (ISLAMIC Republic Of)  96,185,256.5 GB  5,268,522,714
3 Russian Federation  70,816,805.7 GB  1,242,536,275
4 Japan  57,846,746.2 GB  626,995,601
5 United States  47,402,801.8 GB  952,710,450
6 Taiwan  45,423,765.6 GB  755,302,263
7 France  40,819,035.7 GB  561,114,467
8 Indonesia  33,879,908.2 GB  841,906,332
9 India  31,560,771.0 GB  711,228,014
10 China  28,775,641.5 GB  758,828,566
11 Viet Nam  24,748,509.2 GB  457,172,302
12 Thailand  17,089,745.3 GB  326,641,016
13 United Arab Emirates  14,305,203.5 GB  502,169,151
14 Hong Kong  13,367,111.7 GB  220,221,991
15 Philippines  11,669,863.2 GB  307,299,803
16 Myanmar  11,024,931.1 GB  218,546,864
17 Malaysia  10,607,382.6 GB  131,599,643
18 Bangladesh  9,256,925.7 GB  384,166,091
19 Turkmenistan  9,002,211.1 GB  145,221,543
20 Ukraine  8,290,801.9 GB  489,953,723
21 Canada  7,185,296.6 GB  75,047,269
22 Germany  7,138,658.1 GB  208,408,141
23 Saudi Arabia  6,894,398.0 GB  98,629,688
24 Singapore  6,120,340.3 GB  356,280,330
25 Turkey  5,999,308.0 GB  91,057,298
26 Iraq  5,450,262.7 GB  220,768,342
27 Australia  4,851,435.2 GB  101,549,812
28 United Kingdom  4,566,361.2 GB  114,205,211
29 Brazil  4,470,996.0 GB  941,802,083
30 Lao People's Democratic Republic  3,661,189.3 GB  65,994,488
31 Pakistan  3,511,792.1 GB  92,230,224
32 Kenya  2,959,173.2 GB  179,308,576
33 Nigeria  2,785,800.1 GB  364,765,308
34 Cambodia  2,686,416.5 GB  85,316,036
35 Mexico  2,302,940.5 GB  41,703,984
36 Netherlands  1,755,295.1 GB  43,071,385
37 Spain  1,590,393.3 GB  17,645,406
38 Oman  1,499,573.8 GB  30,442,198
39 Armenia  1,424,984.6 GB  4,661,746
40 Egypt  1,243,418.2 GB  36,166,107
41 Nepal  1,209,903.6 GB  18,414,466
42 Syrian Arab Republic  1,209,087.0 GB  232,360,656
43 Jordan  1,183,222.7 GB  24,192,990
44 Qatar  1,178,049.6 GB  17,256,051
45 Algeria  1,172,676.6 GB  34,494,594
46 Italy  1,089,410.5 GB  13,692,212
47 New Zealand  992,866.7 GB  13,625,823
48 Macau  974,125.8 GB  18,180,909
49 Colombia  940,253.1 GB  18,269,676
50 Sweden  921,546.7 GB  14,715,835
51 Kazakhstan  909,912.2 GB  13,876,163
52 Austria  885,920.9 GB  14,058,421
53 Argentina  852,676.8 GB  12,396,621
54 Ghana  799,265.9 GB  48,192,192
55 Chile  766,024.9 GB  13,759,307
56 Sudan  765,144.8 GB  31,991,961
57 Kyrgyzstan  762,389.1 GB  9,191,183
58 Venezuela  726,438.3 GB  23,412,216
59 Ethiopia  704,460.6 GB  37,322,362
60 Peru  703,190.5 GB  10,119,153
61 Romania  672,564.6 GB  12,609,817
62 Mongolia  665,872.1 GB  11,026,346
63 Belarus  650,317.5 GB  18,232,797
64 Libyan Arab Jamahiriya  616,584.8 GB  17,778,094
65 Morocco  599,196.7 GB  24,474,839
66 Somalia  598,859.9 GB  30,942,036
67 Azerbaijan  580,963.4 GB  10,402,397
68 Latvia  567,328.1 GB  2,637,783
69 Kuwait  559,292.1 GB  9,330,649
70 Poland  555,960.7 GB  7,450,676
71 Ecuador  536,767.6 GB  53,166,514
72 Norway  506,860.7 GB  4,440,681
73 Palestinian Territory Occupied  483,993.7 GB  12,192,170
74 Yemen  457,197.6 GB  15,994,856
75 South Africa  417,783.4 GB  16,012,779
76 Belgium  417,436.6 GB  5,781,521
77 Finland  394,564.4 GB  3,641,260
78 Israel  335,915.7 GB  7,666,831
79 Switzerland  333,481.5 GB  8,144,756
80 Portugal  325,640.7 GB  5,341,203
81 Uganda  316,116.9 GB  16,694,876
82 Denmark  315,736.5 GB  2,757,313
83 Lithuania  282,837.2 GB  3,857,114
84 Czech Republic  281,571.0 GB  4,617,769
85 Hungary  277,123.0 GB  4,464,319
86 Tanzania United Republic of  277,114.1 GB  7,281,184
87 Georgia  263,788.2 GB  3,249,581
88 Guinea  262,885.6 GB  7,236,004
89 Greece  223,996.6 GB  3,331,895
90 Sri Lanka  212,571.1 GB  6,112,314
91 Bahrain  202,960.5 GB  3,455,020
92 Tunisia  201,616.7 GB  5,793,630
93 Bulgaria  195,928.1 GB  3,940,539
94 Lebanon  194,789.1 GB  8,782,601
95 Brunei Darussalam  193,735.5 GB  1,532,854
96 Uzbekistan  187,437.9 GB  3,148,974
97 Afghanistan  187,256.5 GB  7,463,020
98 Guatemala  187,110.3 GB  4,158,223
99 Dominican Republic  183,306.9 GB  6,389,392
100 Serbia  181,566.5 GB  3,432,311
101 Bolivia  167,832.4 GB  3,007,014
102 Djibouti  153,310.3 GB  4,174,527
103 Panama  145,255.0 GB  4,305,066
104 Slovenia  124,135.5 GB  1,406,135
105 Ireland  119,339.6 GB  1,741,818
106 Costa Rica  105,319.0 GB  1,564,019
107 Croatia (LOCAL Name: Hrvatska)  104,287.4 GB  1,042,541
108 Bosnia and Herzegowina  100,329.5 GB  895,982
109 Cote D'ivoire  100,329.0 GB  5,417,159
110 Slovakia (SLOVAK Republic)  98,055.1 GB  1,163,846
111 Moldova Republic of  95,446.1 GB  2,408,589
112 Mauritius  90,863.7 GB  1,187,698
113 Paraguay  90,533.2 GB  1,882,645
114 Cuba  85,604.2 GB  2,187,251
115 Albania  80,959.2 GB  2,057,828
116 Jamaica  80,262.3 GB  1,801,252
117 Bhutan  79,120.0 GB  1,642,114
118 Estonia  71,508.2 GB  914,784
119 Uruguay  67,157.8 GB  1,036,491
120 Luxembourg  54,956.9 GB  1,244,344
121 Benin  54,606.6 GB  6,534,307
122 Honduras  53,832.4 GB  1,301,009
123 Cyprus  51,038.4 GB  884,999
124 Maldives  46,196.4 GB  842,959
125 Antigua and Barbuda  43,969.9 GB  1,462,356
126 Guam  43,760.6 GB  904,992
127 Senegal  42,508.7 GB  1,764,726
128 Macedonia  39,971.9 GB  636,596
129 Korea Democratic People's Republic of  39,670.0 GB  297,762
130 Trinidad and Tobago  36,900.7 GB  572,109
131 Northern Mariana Islands  35,267.6 GB  251,862
132 Timor-leste  32,699.2 GB  718,396
133 Cameroon  31,051.2 GB  2,922,040
134 El Salvador  30,674.1 GB  843,331
135 Mozambique  30,669.4 GB  2,088,283
136 Madagascar  26,720.1 GB  712,225
137 Barbados  26,298.2 GB  280,023
138 Fiji  25,937.0 GB  741,848
139 Nicaragua  25,818.3 GB  496,382
140 Togo  25,434.1 GB  781,213
141 Rwanda  24,440.0 GB  781,246
142 Namibia  24,284.1 GB  716,052
143 Malta  24,229.3 GB  472,341
144 Puerto Rico  22,159.5 GB  591,074
145 Chad  21,035.0 GB  4,498,728
146 Iceland  20,988.7 GB  565,631
147 Tajikistan  20,038.0 GB  1,112,749
148 Seychelles  19,904.7 GB  3,279,227
149 Palau  19,735.6 GB  122,939
150 Reunion  19,561.9 GB  82,380
151 Angola  17,243.7 GB  529,303
152 Montenegro  16,230.8 GB  317,622
153 Bahamas  15,933.9 GB  329,580
154 Mali  15,888.5 GB  978,998
155 Congo The Democratic Republic of The  15,381.7 GB  1,157,006
156 Mauritania  15,147.6 GB  483,536
157 Zambia  14,934.6 GB  611,001
158 Zimbabwe  14,709.3 GB  2,249,885
159 Burkina Faso  13,009.3 GB  1,283,924
160 Saint Lucia  12,803.3 GB  169,024
161 Malawi  12,147.3 GB  167,166
162 Papua New Guinea  10,885.9 GB  164,971
163 Guyana  10,386.6 GB  259,926
164 Suriname  10,212.1 GB  293,916
165 Samoa  9,467.0 GB  19,531
166 New Caledonia  8,979.6 GB  120,912
167 Haiti  8,380.3 GB  347,785
168 Aruba  7,999.8 GB  84,862
169 Gabon  7,915.5 GB  267,277
170 Gambia  7,910.6 GB  3,613,659
171 French Polynesia  7,634.5 GB  177,923
172 Belize  7,566.5 GB  505,771
173 Saint Vincent and The Grenadines  7,297.9 GB  93,566
174 Botswana  6,437.3 GB  149,973
175 Liberia  6,246.3 GB  542,158
176 Curacao  6,171.5 GB  118,356
177 Marshall Islands  5,233.5 GB  55,800
178 South Sudan  4,936.0 GB  276,920
179 Equatorial Guinea  4,677.6 GB  272,874
180 Dominica  4,527.1 GB  275,133
181 Martinique  4,353.8 GB  58,378
182 Congo  3,924.3 GB  101,971
183 Grenada  3,615.7 GB  79,557
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,479.8 GB  19,450
186 Vanuatu  3,373.8 GB  197,978
187 Comoros  2,870.0 GB  48,755
188 Monaco  2,673.6 GB  33,194
189 Sierra Leone  2,600.5 GB  97,168
190 Andorra  2,397.9 GB  67,350
191 Cayman Islands  2,345.3 GB  54,916
192 Cape Verde  2,173.9 GB  95,824
193 Swaziland  2,151.0 GB  79,814
194 American Samoa  2,000.6 GB  45,368
195 Guadeloupe  1,960.5 GB  30,762
196 Burundi  1,838.1 GB  183,308
197 Niger  1,823.8 GB  133,494
198 Sint Maarten  1,768.5 GB  43,005
199 Tonga  1,618.4 GB  161,137
200 Micronesia Federated States of  1,600.7 GB  82,887
201 Gibraltar  1,568.6 GB  38,813
202 Virgin Islands (U.S.)  1,551.0 GB  17,565
203 Faroe Islands  1,477.9 GB  27,978
204 Solomon Islands  1,087.3 GB  43,706
205 Greenland  1,085.8 GB  12,536
206 Lesotho  995.9 GB  51,210
207 Turks and Caicos Islands  975.2 GB  21,812
208 Saint Kitts and Nevis  901.7 GB  12,570
209 Jersey  840.2 GB  26,085
210 Virgin Islands (BRITISH)  696.3 GB  28,467
211 Tuvalu  587.9 GB  14,889
212 Bonaire  487.7 GB  9,070
213 Eritrea  482.9 GB  14,204
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.9 GB  6,308
216 Isle of Man  201.5 GB  8,348
217 Central African Republic  159.4 GB  17,057
218 Sao Tome and Principe  157.5 GB  6,832
219 Nauru  150.5 GB  36,524
220 Guinea-bissau  134.3 GB  10,659
221 Anguilla  123.4 GB  3,542
222 Saint Martin  108.6 GB  5,705
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.5 GB  4,923
225 British Indian Ocean Territory  65.4 GB  1,689
226 Cook Islands  54.7 GB  1,639
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4