VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,866,097,758 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/07/14.
Total transferred traffic through VPN is 819,675.52 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  117,370,525.6 GB  535,152,594
2 Iran (ISLAMIC Republic Of)  96,248,405.7 GB  5,269,803,685
3 Russian Federation  71,215,561.3 GB  1,246,584,282
4 Japan  58,000,963.3 GB  628,614,602
5 United States  47,482,742.4 GB  954,868,745
6 Taiwan  45,509,802.7 GB  755,823,147
7 France  40,947,846.3 GB  561,377,399
8 Indonesia  33,949,979.8 GB  842,707,139
9 India  31,618,248.9 GB  712,134,515
10 China  28,785,623.6 GB  759,109,655
11 Viet Nam  24,818,358.9 GB  457,689,511
12 Thailand  17,129,309.7 GB  326,893,743
13 United Arab Emirates  14,323,726.0 GB  502,334,294
14 Hong Kong  13,389,389.3 GB  220,457,385
15 Philippines  11,686,437.5 GB  307,414,860
16 Myanmar  11,061,455.0 GB  218,653,336
17 Malaysia  10,624,673.6 GB  131,728,278
18 Bangladesh  9,260,848.6 GB  384,218,136
19 Turkmenistan  9,043,890.5 GB  145,346,730
20 Ukraine  8,317,118.0 GB  490,781,181
21 Canada  7,197,749.7 GB  75,226,407
22 Germany  7,148,065.8 GB  208,677,407
23 Saudi Arabia  6,909,384.4 GB  98,787,377
24 Singapore  6,130,856.6 GB  356,575,114
25 Turkey  6,010,271.0 GB  91,147,401
26 Iraq  5,452,653.0 GB  220,812,502
27 Australia  4,861,804.8 GB  101,873,541
28 United Kingdom  4,573,432.9 GB  114,446,034
29 Brazil  4,484,282.1 GB  964,592,965
30 Lao People's Democratic Republic  3,675,385.4 GB  66,129,002
31 Pakistan  3,525,431.8 GB  92,488,337
32 Kenya  2,962,181.3 GB  179,470,601
33 Nigeria  2,798,631.1 GB  365,859,716
34 Cambodia  2,697,179.6 GB  85,508,704
35 Mexico  2,304,825.9 GB  41,740,322
36 Netherlands  1,757,783.5 GB  43,260,662
37 Spain  1,591,901.5 GB  17,660,855
38 Oman  1,508,439.0 GB  30,541,650
39 Armenia  1,425,283.3 GB  4,663,771
40 Egypt  1,244,223.5 GB  36,192,534
41 Nepal  1,210,827.9 GB  18,423,642
42 Syrian Arab Republic  1,209,847.8 GB  232,392,582
43 Jordan  1,184,624.9 GB  24,212,487
44 Qatar  1,180,258.2 GB  17,274,623
45 Algeria  1,174,922.4 GB  34,527,375
46 Italy  1,090,972.6 GB  13,705,554
47 New Zealand  995,245.4 GB  13,656,796
48 Macau  974,933.0 GB  18,192,800
49 Colombia  940,817.5 GB  18,294,849
50 Sweden  922,263.2 GB  14,759,929
51 Kazakhstan  912,038.3 GB  13,893,793
52 Austria  886,372.9 GB  14,066,118
53 Argentina  853,489.8 GB  12,405,623
54 Ghana  801,754.7 GB  48,311,651
55 Kyrgyzstan  769,248.8 GB  9,258,241
56 Sudan  767,890.8 GB  32,063,227
57 Chile  766,765.3 GB  13,767,140
58 Venezuela  727,844.1 GB  23,439,625
59 Ethiopia  705,079.4 GB  37,344,414
60 Peru  703,667.4 GB  10,124,475
61 Romania  674,385.4 GB  12,633,253
62 Mongolia  666,300.9 GB  11,029,759
63 Belarus  653,187.8 GB  18,286,141
64 Libyan Arab Jamahiriya  617,126.8 GB  17,787,395
65 Somalia  608,228.1 GB  31,424,966
66 Morocco  600,059.9 GB  24,487,154
67 Azerbaijan  581,222.2 GB  10,405,785
68 Latvia  567,683.1 GB  2,639,318
69 Kuwait  561,000.7 GB  9,341,605
70 Poland  557,138.5 GB  7,482,906
71 Ecuador  536,913.6 GB  53,168,396
72 Norway  508,010.6 GB  4,442,775
73 Palestinian Territory Occupied  484,099.8 GB  12,194,170
74 Yemen  459,000.1 GB  16,059,836
75 Belgium  418,476.2 GB  5,786,876
76 South Africa  418,387.0 GB  16,028,849
77 Finland  395,008.7 GB  3,643,575
78 Israel  336,744.8 GB  7,691,249
79 Switzerland  334,175.9 GB  8,243,039
80 Portugal  325,888.7 GB  5,344,248
81 Uganda  316,656.2 GB  16,714,963
82 Denmark  316,024.8 GB  2,761,602
83 Lithuania  283,744.4 GB  3,864,429
84 Czech Republic  281,888.1 GB  4,623,920
85 Tanzania United Republic of  277,964.3 GB  7,297,995
86 Hungary  277,790.6 GB  4,470,800
87 Georgia  264,077.3 GB  3,254,652
88 Guinea  262,891.2 GB  7,236,138
89 Greece  224,476.2 GB  3,338,533
90 Sri Lanka  212,945.2 GB  6,114,832
91 Bahrain  203,173.5 GB  3,460,145
92 Tunisia  201,858.9 GB  5,800,700
93 Bulgaria  196,075.4 GB  3,942,133
94 Lebanon  194,896.1 GB  8,785,527
95 Brunei Darussalam  193,923.5 GB  1,533,655
96 Afghanistan  187,950.3 GB  7,479,402
97 Uzbekistan  187,665.5 GB  3,162,104
98 Guatemala  187,227.4 GB  4,161,759
99 Dominican Republic  183,557.7 GB  6,392,952
100 Serbia  181,782.3 GB  3,434,448
101 Bolivia  167,954.7 GB  3,009,824
102 Djibouti  153,380.7 GB  4,175,552
103 Panama  145,479.6 GB  4,307,542
104 Slovenia  124,430.7 GB  1,414,199
105 Ireland  119,565.4 GB  1,743,024
106 Costa Rica  105,400.2 GB  1,565,387
107 Croatia (LOCAL Name: Hrvatska)  104,417.0 GB  1,049,028
108 Cote D'ivoire  102,259.6 GB  5,449,280
109 Bosnia and Herzegowina  100,341.6 GB  896,147
110 Slovakia (SLOVAK Republic)  98,417.3 GB  1,164,822
111 Moldova Republic of  95,626.0 GB  2,416,214
112 Paraguay  90,985.6 GB  1,887,797
113 Mauritius  90,974.7 GB  1,189,444
114 Cuba  85,900.5 GB  2,191,785
115 Albania  81,542.5 GB  2,066,381
116 Jamaica  80,508.0 GB  1,807,839
117 Bhutan  79,168.0 GB  1,642,864
118 Estonia  71,559.9 GB  915,254
119 Uruguay  67,218.3 GB  1,037,569
120 Luxembourg  55,084.2 GB  1,245,578
121 Benin  54,673.0 GB  6,537,696
122 Honduras  53,881.2 GB  1,302,826
123 Cyprus  51,069.4 GB  885,458
124 Maldives  46,323.2 GB  845,784
125 Antigua and Barbuda  44,200.5 GB  1,463,144
126 Guam  43,840.2 GB  905,586
127 Senegal  42,615.6 GB  1,768,305
128 Macedonia  40,005.7 GB  636,752
129 Korea Democratic People's Republic of  39,674.0 GB  297,819
130 Trinidad and Tobago  36,964.8 GB  572,450
131 Northern Mariana Islands  35,355.8 GB  252,171
132 Timor-leste  32,729.3 GB  718,630
133 Cameroon  31,090.5 GB  2,923,780
134 Mozambique  30,711.3 GB  2,090,023
135 El Salvador  30,683.5 GB  843,522
136 Togo  28,462.5 GB  828,680
137 Madagascar  26,741.7 GB  713,024
138 Barbados  26,312.4 GB  280,613
139 Fiji  26,021.9 GB  742,516
140 Nicaragua  25,824.7 GB  496,767
141 Rwanda  24,482.2 GB  784,218
142 Namibia  24,292.1 GB  716,302
143 Malta  24,251.9 GB  472,452
144 Puerto Rico  22,190.1 GB  591,174
145 Chad  21,037.0 GB  4,498,859
146 Iceland  21,033.2 GB  570,115
147 Tajikistan  20,086.7 GB  1,114,072
148 Seychelles  19,979.7 GB  3,283,709
149 Palau  19,823.6 GB  123,022
150 Reunion  19,592.0 GB  82,439
151 Angola  17,301.5 GB  530,003
152 Montenegro  16,250.2 GB  317,740
153 Bahamas  15,967.2 GB  329,756
154 Mali  15,914.9 GB  979,344
155 Congo The Democratic Republic of The  15,421.4 GB  1,157,913
156 Mauritania  15,170.6 GB  483,948
157 Zambia  14,954.8 GB  611,566
158 Zimbabwe  14,729.8 GB  2,250,623
159 Burkina Faso  13,025.4 GB  1,285,105
160 Saint Lucia  12,820.5 GB  169,533
161 Malawi  12,166.0 GB  167,446
162 Papua New Guinea  10,899.2 GB  165,260
163 Guyana  10,434.0 GB  260,469
164 Suriname  10,228.5 GB  294,114
165 Samoa  9,476.0 GB  19,561
166 New Caledonia  8,980.2 GB  120,943
167 Haiti  8,389.6 GB  348,585
168 Aruba  8,003.8 GB  84,915
169 Gabon  7,940.2 GB  267,440
170 Gambia  7,934.7 GB  3,614,098
171 French Polynesia  7,634.6 GB  177,928
172 Belize  7,580.9 GB  505,857
173 Saint Vincent and The Grenadines  7,306.2 GB  93,600
174 Botswana  6,456.7 GB  150,308
175 Liberia  6,254.4 GB  542,273
176 Curacao  6,174.9 GB  118,395
177 Marshall Islands  5,241.2 GB  55,837
178 South Sudan  4,946.3 GB  277,248
179 Equatorial Guinea  4,697.4 GB  275,501
180 Dominica  4,533.2 GB  275,245
181 Martinique  4,389.0 GB  58,612
182 Congo  3,932.1 GB  102,032
183 Grenada  3,615.7 GB  79,572
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,479.8 GB  19,458
186 Vanuatu  3,388.7 GB  215,283
187 Comoros  2,870.0 GB  48,760
188 Monaco  2,699.0 GB  33,325
189 Sierra Leone  2,615.7 GB  97,336
190 Andorra  2,400.8 GB  67,372
191 Cayman Islands  2,345.5 GB  54,929
192 Cape Verde  2,176.0 GB  95,952
193 Swaziland  2,151.4 GB  79,841
194 American Samoa  2,001.8 GB  45,391
195 Guadeloupe  1,989.2 GB  31,502
196 Burundi  1,838.2 GB  183,310
197 Niger  1,824.8 GB  133,550
198 Sint Maarten  1,768.7 GB  43,007
199 Tonga  1,635.7 GB  161,152
200 Micronesia Federated States of  1,600.8 GB  82,927
201 Gibraltar  1,568.6 GB  38,815
202 Virgin Islands (U.S.)  1,551.0 GB  17,568
203 Faroe Islands  1,491.3 GB  28,033
204 Solomon Islands  1,090.9 GB  43,763
205 Greenland  1,087.5 GB  12,553
206 Lesotho  996.0 GB  51,229
207 Turks and Caicos Islands  976.8 GB  21,854
208 Saint Kitts and Nevis  902.1 GB  12,576
209 Jersey  847.0 GB  26,101
210 Virgin Islands (BRITISH)  697.9 GB  28,540
211 Tuvalu  587.9 GB  14,889
212 Bonaire  487.7 GB  9,072
213 Eritrea  482.9 GB  14,216
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.9 GB  6,308
216 Isle of Man  202.0 GB  8,731
217 Central African Republic  159.5 GB  17,065
218 Sao Tome and Principe  157.5 GB  6,835
219 Nauru  150.5 GB  36,525
220 Guinea-bissau  134.8 GB  10,683
221 Anguilla  123.4 GB  3,542
222 Saint Martin  108.6 GB  5,705
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.5 GB  4,925
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  54.7 GB  1,639
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4